State and Region | # townships with data from last 6 months | % townships with data from last 6 months | # villages with data from last 6 months | % villages with data from last 6 months |
---|---|---|---|---|
ဧရာဝတီတိုင်းဒေသကြီး | 26 | 100 %
|
10660 | 86 %
|
ပဲခူးတိုင်းဒေသကြီး | 28 | 100 %
|
3762 | 56 %
|
ချင်းပြည်နယ် | 9 | 100 %
|
518 | 33 %
|
ကချင်ပြည်နယ် | 16 | 89 %
|
748 | 28 %
|
ကယားပြည်နယ် | 7 | 100 %
|
438 | 76 %
|
ကရင်ပြည်နယ် | 7 | 100 %
|
1636 | 63 %
|
မကွေးတိုင်းဒေသကြီး | 25 | 100 %
|
4352 | 88 %
|
မန္တလေးတိုင်းဒေသကြီး | 23 | 79 %
|
2992 | 62 %
|
မွန်ပြည်နယ် | 10 | 100 %
|
593 | 52 %
|
နေပြည်တော် | 8 | 100 %
|
854 | 96 %
|
ရခိုင်ပြည်နယ် | 17 | 100 %
|
1026 | 27 %
|
စစ်ကိုင်းတိုင်းဒေသကြီး | 37 | 100 %
|
2345 | 39 %
|
ရှမ်း (ရှေ့) | 10 | 100 %
|
1062 | 31 %
|
ရှမ်း (မြောက်) | 20 | 83 %
|
1532 | 25 %
|
ရှမ်း (တောင်) | 21 | 100 %
|
2067 | 39 %
|
တနင်္သာရီတိုင်းဒေသကြီး | 10 | 100 %
|
545 | 39 %
|
ရန်ကုန်တိုင်းဒေသကြီး | 12 | 27 %
|
1992 | 93 %
|
State/Region | % Community with improved water supply(Point or System) | % Community with improved water System with distribution network |
---|---|---|
Ayeyarwady | ||
Bago | ||
Chin | ||
Kachin | ||
Kayah | ||
Kayin | ||
Magway | ||
Mandalay | ||
Mon | ||
Nay Pyi Taw | ||
Rakhine | ||
Sagaing | ||
Shan (East) | ||
Shan (North) | ||
Shan (South) | ||
Tanintharyi | ||
Yangon |
State/Region | % of Village with improved and fully functional water supply |
---|---|
Ayeyarwady |
|
Bago |
|
Chin |
|
Kachin |
|
Kayah |
|
Kayin |
|
Magway |
|
Mandalay |
|
Mon |
|
Nay Pyi Taw |
|
Rakhine |
|
Sagaing |
|
Shan (East) |
|
Shan (North) |
|
Shan (South) |
|
Tanintharyi |
|
|
|
Yangon |
|
Kachin | Kayah | Kayin | Chin | Sagaing | Tanintharyi | Bago | Magway | Mandalay | Mon | Rakhine | Yangon | Shan | Ayayarwady | Nay Pyi Taw | |
No Community water source-self supply | 12 | 4 | 7 | 0 | 11 | 10 | 15 | 10 | 9 | 5 | 10 | 8 | 15 | 13 | 18 |
Unimproved | 12 | 21 | 21 | 28 | 6 | 16 | 13 | 10 | 12 | 36 | 22 | 19 | 17 | 3 | 12 |
Improved | 35 | 38 | 39 | 45 | 28 | 33 | 27 | 30 | 37 | 45 | 34 | 39 | 37 | 35 | 32 |
Continuous Supply | 33 | 28 | 27 | 14 | 28 | 23 | 30 | 26 | 24 | 13 | 33 | 27 | 29 | 35 | 34 |
Reliable | 3 | 4 | 2 | 3 | 14 | 9 | 8 | 11 | 9 | 0 | 0 | 3 | 1 | 8 | 2 |
On Premises, Reliable, Safe (Without WQ) | 4 | 5 | 4 | 10 | 12 | 10 | 8 | 12 | 9 | 1 | 1 | 4 | 2 | 6 | 2 |